Wareham Weather
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10.5 °C | at 10:32 |
| Low Temperature | 6.7 °C | at 00:38 |
| Temperature Range | 3.8 °C | |
| High Dewpoint | 7.8 °C | at 09:38 |
| Low Dewpoint | 4.7 °C | at 00:02 |
| High Apparent Temperature | 8.6 °C | at 13:10 |
| Low Apparent Temperature | 4.9 °C | at 19:58 |
| Low Wind Chill | 5.9 °C | at 19:58 |
| High Heat Index | 10.5 °C | at 10:32 |
| High Humidity | 92 % | at 08:38 |
| Low Humidity | 74 % | at 10:38 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 17.0 mph | at 13:16 |
| Highest Speed (10 minute average) | 7.3 mph (F2) | at 15:24 |
| Wind Run | 84.7 miles | |
| Dominant Direction | 221° SW | |
| Pressure | ||
| High Pressure (SL) | 1030.31 mb | at 00:00 |
| Low Pressure (SL) | 1028.52 mb | at 05:40 |
Page updated 22/02/2012 6:45:00 PM
powered by
Cumulus v1.9.2 (1029)