Wareham Weather
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | at |
|
| Low Temperature | at |
|
| Temperature Range | ||
| High Dewpoint | at |
|
| Low Dewpoint | at |
|
| High Apparent Temperature | at |
|
| Low Apparent Temperature | at |
|
| Low Wind Chill | at |
|
| High Heat Index | at |
|
| High Humidity | at |
|
| Low Humidity | at |
|
| Rainfall | ||
| Rainfall Today | ||
| Rainfall Rate Max | at |
|
| High Hourly Rainfall | at |
|
| Days Since Last Dry Day | ||
| Days Since It Last Rained | ||
| Wind | ||
| Highest Gust | at |
|
| Highest Speed (10 minute average) | at |
|
| Wind Run | ||
| Dominant Direction | ||
| Pressure | ||
| High Pressure (SL) | at |
|
| Low Pressure (SL) | at |
|
Page updated 19/06/2013 12:30:00
powered by
Cumulus
v1.9.4 (1068)
