Wareham Weather
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.6 °C | at 10:37 |
| Low Temperature | 8.3 °C | at 05:44 |
| Temperature Range | 1.3 °C | |
| High Dewpoint | 8.8 °C | at 18:40 |
| Low Dewpoint | 6.6 °C | at 10:46 |
| High Apparent Temperature | 6.7 °C | at 00:31 |
| Low Apparent Temperature | 4.6 °C | at 08:08 |
| Low Wind Chill | 5.9 °C | at 08:08 |
| High Heat Index | 9.6 °C | at 10:37 |
| High Humidity | 96 % | at 17:13 |
| Low Humidity | 82 % | at 10:34 |
| Rainfall | ||
| Rainfall Today | 1.6 mm | |
| Rainfall Rate Max | 1.6 mm/hr | at 15:03 |
| High Hourly Rainfall | 1.0 mm | at 15:37 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 3 | |
| Wind | ||
| Highest Gust | 25.0 mph | at 17:38 |
| Highest Speed (10 minute average) | 11.5 mph (F3) | at 14:38 |
| Wind Run | 148.9 miles | |
| Dominant Direction | 209° SSW | |
| Pressure | ||
| High Pressure (SL) | 1029.53 mb | at 00:00 |
| Low Pressure (SL) | 1020.93 mb | at 18:44 |
Page updated 22/02/2012 6:45:00 PM
powered by
Cumulus
v1.9.2 (1029)