Wareham Weather
| Temperature and Humidity | ||
| Highest Temperature | ||
| Lowest Temperature | ||
| Highest Dew Point | ||
| Lowest Dew Point | ||
| Highest Apparent Temperature | ||
| Lowest Apparent Temperature | ||
| Lowest Wind Chill Temperature | ||
| Highest Heat Index | ||
| Highest Minimum | ||
| Lowest Maximum | ||
| Highest Humidity | ||
| Lowest Humidity | ||
| Highest Daily Range | ||
| Lowest Daily Range | ||
| Rainfall | ||
| Highest Rain Rate | ||
| Highest Hourly Rainfall | ||
| Highest Daily Rainfall | ||
| Highest Monthly Rainfall | ||
| Longest Dry Period | to |
|
| Longest Wet Period | to |
|
| Wind | ||
| Highest Wind Gust | ||
| Highest Wind Speed 10-minute Average | ||
| Highest Daily Wind Run | ||
| Pressure | ||
| Lowest Pressure (sl) | ||
| Highest Pressure (sl) | ||
Page updated 18/06/2013 06:00:00
powered by
Cumulus v1.9.4 (1068)
