Wareham Weather
| Temperature and Humidity | ||
| Highest Temperature | 13.1 °C | 1:16 PM on 21 January |
| Lowest Temperature | -8.9 °C | 6:41 AM on 04 February |
| Highest Dew Point | 11.6 °C | 1:38 PM on 01 January |
| Lowest Dew Point | -9.7 °C | 6:34 AM on 04 February |
| Highest Apparent Temperature | 11.8 °C | 1:36 PM on 09 January |
| Lowest Apparent Temperature | -12.0 °C | 6:56 AM on 04 February |
| Lowest Wind Chill Temperature | -8.9 °C | 6:41 AM on 04 February |
| Highest Heat Index | 13.1 °C | 1:16 PM on 21 January |
| Highest Minimum | 9.1 °C | 25 January |
| Lowest Maximum | 0.8 °C | 08 February |
| Highest Humidity | 99 % | 11:53 PM on 17 January |
| Lowest Humidity | 44 % | 2:45 PM on 02 February |
| Highest Daily Range | 16.2 °C | 04 February |
| Lowest Daily Range | 1.5 °C | 25 January |
| Rainfall | ||
| Highest Rain Rate | 60.0 mm/hr | 11:22 AM on 03 January |
| Highest Hourly Rainfall | 5.4 mm | 1:18 PM on 01 January |
| Highest Daily Rainfall | 11.2 mm | 01 January |
| Highest Monthly Rainfall | 51.8 mm | January |
| Longest Dry Period | 6 days | to 10 January |
| Longest Wet Period | 5 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 45.0 mph | 9:43 AM on 03 January |
| Highest Wind Speed 10-minute Average | 24.7 mph | 7:27 AM on 03 January |
| Highest Daily Wind Run | 212.3 miles | 03 January |
| Pressure | ||
| Lowest Pressure (sl) | 997.29 mb | 10:48 AM on 03 January |
| Highest Pressure (sl) | 1042.00 mb | 11:13 PM on 07 February |
Page updated 22/02/2012 6:45:00 PM
powered by
Cumulus v1.9.2 (1029)