Wareham Weather
| Temperature and Humidity | ||
| Highest Temperature | 11.7 °C | 4:00 PM on 17 February |
| Lowest Temperature | -8.9 °C | 6:41 AM on 04 February |
| Highest Dew Point | 9.8 °C | 2:56 PM on 17 February |
| Lowest Dew Point | -9.7 °C | 6:34 AM on 04 February |
| Highest Apparent Temperature | 10.9 °C | 4:19 PM on 17 February |
| Lowest Apparent Temperature | -12.0 °C | 6:56 AM on 04 February |
| Lowest Wind Chill Temperature | -8.9 °C | 6:41 AM on 04 February |
| Highest Heat Index | 11.7 °C | 4:00 PM on 17 February |
| Highest Minimum | 7.5 °C | 15 February |
| Lowest Maximum | 0.8 °C | 08 February |
| Highest Humidity | 98 % | 11:25 PM on 05 February |
| Lowest Humidity | 44 % | 2:45 PM on 02 February |
| Highest Daily Range | 16.2 °C | 04 February |
| Lowest Daily Range | 3.2 °C | 15 February |
| Rainfall | ||
| Highest Rain Rate | 17.6 mm/hr | 3:44 PM on 18 February |
| Highest Hourly Rainfall | 2.2 mm | 11:52 PM on 04 February |
| Highest Daily Rainfall | 8.2 mm | 04 February |
| Longest Dry Period | 6 days | to 16 February |
| Longest Wet Period | 3 days | to 06 February |
| Wind | ||
| Highest Wind Gust | 26.0 mph | 12:07 PM on 18 February |
| Highest Wind Speed 10-minute Average | 11.5 mph | 2:38 PM on 22 February |
| Highest Daily Wind Run | 148.9 miles | 22 February |
| Pressure | ||
| Lowest Pressure (sl) | 1008.88 mb | 3:33 PM on 18 February |
| Highest Pressure (sl) | 1042.00 mb | 11:13 PM on 07 February |
Page updated 22/02/2012 6:45:00 PM
powered by
Cumulus v1.9.2 (1029)