Wareham Weather
Information of the system which cumulus runs on as of 22/02/2012 6:45:00 PM.
| Advent DT1410 Desktop PC | ||
| Operating System | Windows 7 x64 Service Pack 1 build 7601 | |
| Operating system language | English | |
| Operating system uptime | 22 hours 48 minutes | |
| Cumulus uptime | 22 hours 48 minutes | |
| Processor type | Intel(R) Core(TM) i5-2320 CPU @ 3.00GHz | |
| Number of processors | 4 | |
| RAM information | 3262/5864 MB (free/total) | |
| Monitor information | 1024x768, 32 bit | |
| Memory allocated to Cumulus | 59.37 MB | |
| Harddrive size | 1390.04 GB | |
| Harddrive free space | 1307.22 GB | |
Page updated 22/02/2012 6:45:00 PM
powered by
Cumulus
v1.9.2 (1029)