Wareham Weather
Records began on 16 December 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 13.8 °C | at 12:34 PM on 21 December 2011 |
| Lowest Temperature | -8.9 °C | at 6:41 AM on 04 February 2012 |
| Highest Dew Point | 12.1 °C | at 12:30 PM on 21 December 2011 |
| Lowest Dew Point | -9.7 °C | at 6:34 AM on 04 February 2012 |
| Highest Apparent Temperature | 12.9 °C | at 12:37 PM on 21 December 2011 |
| Lowest Apparent Temperature | -12.0 °C | at 6:56 AM on 04 February 2012 |
| Lowest Wind Chill Temperature | -8.9 °C | at 6:41 AM on 04 February 2012 |
| Highest Heat Index | 13.8 °C | at 12:34 PM on 21 December 2011 |
| Highest Minimum | 11.3 °C | at 2:30 AM on 31 December 2011 |
| Lowest Maximum | 0.8 °C | at 2:06 PM on 08 February 2012 |
| Highest Humidity | 100 % | at 1:27 AM on 19 December 2011 |
| Lowest Humidity | 44 % | at 2:45 PM on 02 February 2012 |
| Highest Daily Range | 16.2 °C | on 04 February 2012 |
| Lowest Daily Range | 1.5 °C | on 25 January 2012 |
| Rainfall | ||
| Highest Rain Rate | 60.0 mm/hr | at 11:22 AM on 03 January 2012 |
| Highest Hourly Rainfall | 5.4 mm | at 1:18 PM on 01 January 2012 |
| Highest Daily Rainfall | 11.2 mm | on 01 January 2012 |
| Highest Monthly Rainfall | 51.8 mm | January 2012 |
| Longest Dry Period | 7 days | to 11 January 2012 |
| Longest Wet Period | 5 days | to 01 January 2012 |
| Wind | ||
| Highest Wind Gust | 45.0 mph | at 9:43 AM on 03 January 2012 |
| Highest Wind Speed Average | 24.7 mph | at 7:27 AM on 03 January 2012 |
| Highest Daily Wind Run | 212.3 miles | on 03 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 990.83 mb | at 12:57 PM on 16 December 2011 |
| Highest Pressure (sl) | 1042.00 mb | at 11:13 PM on 07 February 2012 |
Page updated 22/02/2012 6:45:00 PM
powered by
Cumulus v1.9.2 (1029)