Wareham Weather
NOAA-Style Climate Reports
Select a Year or Month report
Report for 2012 Jul
Monthly Climatological Summary for Jul 2012
Name: Wareham Weather City: Wareham State: Dorset
Elevation: 10 m Lat: N 50° 42' 00" Lon: W 002° 05' 60"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 14.5 17.9 14:50 11.2 03:28 1.5 0.5 0.0 5.0 21.0 11:47 SW
2 14.3 15.2 16:31 13.4 08:02 1.2 0.0 24.0 5.7 21.0 00:08 S
3 15.2 16.2 15:10 14.4 00:00 0.4 0.1 18.6 4.3 15.0 14:10 S
4 15.4 17.5 13:37 12.9 23:36 0.5 0.4 7.0 2.6 11.0 17:37 S
5 16.1 20.8 15:57 12.2 05:12 1.0 1.6 0.0 1.7 10.0 13:32 ESE
6 13.7 16.6 11:05 11.3 05:19 1.8 0.1 11.0 1.0 9.0 11:47 SSW
7 13.8 14.8 17:05 13.1 00:06 1.7 0.0 50.8 5.4 22.0 15:05 SE
8 16.7 21.5 15:19 13.2 06:04 0.7 1.9 3.0 2.9 16.0 15:39 WNW
9 16.0 18.6 12:54 14.1 23:59 0.3 0.8 0.0 2.8 14.0 12:02 SW
10 14.3 17.6 12:17 11.5 22:25 1.5 0.3 5.8 2.3 16.0 08:17 SW
11 15.1 18.3 14:35 12.1 05:42 1.1 0.7 1.0 4.0 21.0 13:06 SW
12 13.4 16.2 10:01 10.2 05:19 2.1 0.0 16.6 4.1 22.0 18:46 SSW
13 15.2 17.6 15:22 12.8 06:06 0.7 0.4 0.0 4.4 19.0 15:10 SW
14 14.7 17.2 18:08 12.2 23:18 0.9 0.1 1.0 2.5 14.0 11:30 W
15 14.5 18.1 17:06 11.8 05:09 1.4 0.5 0.2 1.8 12.0 12:18 W
16 15.3 16.8 16:16 14.0 00:04 0.4 0.2 4.0 5.9 30.0 13:55 SW
17 17.3 21.8 14:56 14.2 01:18 0.3 2.1 0.0 3.5 13.0 09:56 SW
18 15.9 17.6 19:13 14.6 02:46 0.2 0.6 1.2 4.7 23.0 13:01 SW
19 16.1 20.0 18:23 11.3 23:53 0.7 1.3 0.6 3.0 15.0 13:28 WSW
20 15.1 19.5 17:25 10.8 00:27 1.4 1.0 0.6 1.6 12.0 14:57 WSW
21 14.3 20.4 16:07 8.1 04:46 2.4 1.2 0.0 1.4 10.0 13:14 E
22 16.4 21.7 13:54 10.9 04:26 1.4 2.3 0.0 1.7 11.0 13:56 SSE
23 17.4 23.2 16:40 11.9 01:58 1.0 2.9 0.0 1.6 10.0 13:29 SSW
24 19.0 26.7 15:38 10.2 05:38 1.2 4.7 0.0 1.1 9.0 16:21 ESE
25 21.0 28.3 14:12 11.7 04:51 0.6 6.2 0.0 1.3 10.0 14:38 SSW
26 20.4 26.0 16:22 14.2 05:21 0.1 5.0 0.0 2.1 12.0 10:44 E
27 19.6 25.7 16:51 14.7 23:53 0.0 4.2 0.0 2.6 14.0 19:31 NW
28 15.7 19.9 16:21 11.0 23:52 1.1 1.4 0.0 2.1 16.0 16:01 W
29 14.8 19.1 13:38 9.4 04:12 1.9 1.2 0.0 3.0 18.0 13:50 SW
30 14.6 19.1 14:12 8.4 05:41 1.9 0.9 0.0 2.7 17.0 13:55 SW
31 16.3 18.9 12:41 12.7 02:08 0.4 1.2 4.2 3.8 16.0 12:16 SSW
----------------------------------------------------------------------------------
15.9 28.3 25 8.1 21 31.8 43.8 149.6 3.0 30.0 16 SW
Max >= 25.0: 4
Max <= 20.0: 21
Min <= 0.0: 0
Min <= -3.0: 0
Max Rain: 50.8 on day 7
Days of Rain: 16 (>= 0.2 mm) 10 (>= 2.0 mm) 4 (>= 15.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration
Page updated everyday.
powered by
Cumulus v1.9.2 (1025)