Wareham Weather

NOAA-Style Climate Reports

Select a Year or Month report
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 May
                   Monthly Climatological Summary for May 2012

Name: Wareham Weather   City: Wareham   State: Dorset
Elevation: 10 m  Lat: N 50° 42' 00"   Lon: W 002° 05' 60"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.2  15.8   18:28   7.4   23:59   3.3   0.0   5.8   2.0  12.0   00:17     S
 2  10.9  15.8   14:03   4.9   03:32   4.6   0.0   0.6   2.6  13.0   15:54     N
 3   9.0  10.3   15:24   8.3   23:18   6.4   0.0   3.6   1.9  10.0   13:06     N
 4   9.2  11.4   12:39   7.6   05:16   6.3   0.0   0.0   3.0  14.0   19:22   NNE
 5   7.9   9.7   15:40   5.8   06:16   7.6   0.0   0.4   4.2  16.0   03:38   NNE
 6   8.1  11.8   14:28   5.7   05:52   7.4   0.0   0.0   2.9  13.0   14:37   ENE
 7  10.1  14.9   16:43   4.6   03:11   5.4   0.0   6.8   4.1  18.0   14:16   SSE
 8  12.9  16.9   14:25  10.4   05:42   2.8   0.2   1.6   3.5  16.0   17:31   SSW
 9  11.9  13.8   18:08   9.3   06:23   3.5   0.0  11.8   4.8  29.0   23:41     S
10  13.1  14.1   12:03  11.4   23:54   2.4   0.0  19.8   8.2  31.0   01:11   SSW
11  11.8  14.8   14:26   7.6   23:59   3.7   0.0   0.0   4.4  20.0   15:53   WNW
12  10.3  15.6   16:40   4.2   05:44   5.2   0.0   0.0   3.0  17.0   09:10     N
13  10.5  15.6   13:01   3.2   05:26   5.0   0.0   0.0   2.7  19.0   18:03   SSW
14   9.6  13.6   18:48   6.8   23:22   5.9   0.0   4.6   3.0  15.0   11:25    SW
15   8.5  13.5   16:01   4.5   23:57   7.0   0.0   2.2   4.0  23.0   10:43    NW
16   8.9  14.2   15:42   1.7   05:02   6.6   0.0   0.2   2.1  16.0   15:44    SW
17  10.0  13.1   14:05   5.7   01:51   5.5   0.0   0.0   4.2  19.0   16:27     E
18  10.7  13.4   13:06   7.4   05:37   4.8   0.0   0.0   2.2  12.0   10:06   ENE
19  12.7  16.3   17:02   8.5   05:25   2.9   0.0   0.2   1.9  10.0   12:42   SSW
20  11.1  14.2   13:08   8.6   06:35   4.4   0.0   0.4   4.9  18.0   19:34   NNE
21  13.4  19.6   17:11   8.6   05:16   2.9   0.8   0.0   3.4  15.0   17:25   NNW
22  16.5  23.4   16:22   9.4   05:22   1.6   2.6   0.0   3.1  14.0   13:21    NW
23  17.7  25.6   14:36  11.2   05:41   1.2   3.5   0.0   1.7  12.0   17:16   WSW
24  18.0  25.7   15:21  11.1   04:17   1.2   3.7   0.0   1.4  10.0   16:11     N
25  20.7  26.3   13:49  14.4   03:29   0.1   5.3   0.0   4.4  21.0   13:07   ENE
26  19.8  24.1   14:14  14.9   05:20   0.0   4.3   0.0   5.6  26.0   09:04     E
27  17.5  23.9   15:07  11.1   05:03   0.6   2.6   0.0   2.1  12.0   15:57   SSW
28  16.6  20.8   10:54  10.6   05:20   1.1   2.2   0.0   2.5  15.0   14:51   WSW
29  16.9  22.6   17:24  10.6   05:03   1.1   2.4   0.0   2.3  12.0   18:21     W
30  15.8  20.6   11:05  10.2   05:15   1.2   1.4   0.0   1.9  13.0   16:21   SSW
31  15.6  19.4   15:34  11.1   03:46   1.1   1.2   0.0   2.5  15.0   13:01   WSW
----------------------------------------------------------------------------------
    12.8  26.3    25     1.7    16   112.8  30.2  58.0   3.3  31.0    10     WSW

Max >=  25.0:  3
Max <=  20.0: 22
Min <=   0.0:  0
Min <=  -3.0:  0
Max Rain: 19.8 on day 10
Days of Rain: 13 (>= 0.2 mm)  7 (>= 2.0 mm)  1 (>= 15.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration


Page updated everyday.
powered by Cumulus v1.9.2 (1025)