Wareham Weather
NOAA-Style Climate Reports
Select a Year or Month report
Report for 2012 Apr
Monthly Climatological Summary for Apr 2012
Name: Wareham Weather City: Wareham State: Dorset
Elevation: 10 m Lat: N 50° 42' 00" Lon: W 002° 05' 60"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 6.6 11.8 15:14 1.1 06:40 8.9 0.0 0.0 2.1 14.0 00:36 ENE
2 6.3 13.7 13:49 -1.2 06:00 9.2 0.0 0.0 1.2 10.0 14:33 SSW
3 7.2 13.2 11:49 0.9 06:41 8.3 0.0 0.4 1.8 14.0 17:46 WSW
4 5.2 9.8 16:03 2.1 04:10 10.3 0.0 0.0 1.2 8.0 10:03 E
5 6.7 9.1 16:03 1.4 00:52 8.8 0.0 1.0 4.0 18.0 12:13 NNE
6 6.6 12.8 15:33 -0.8 06:34 8.9 0.0 0.0 2.2 14.0 11:20 NNW
7 9.4 13.6 13:13 4.4 01:09 6.1 0.0 0.2 1.8 12.0 09:38 NNW
8 11.0 15.6 14:20 7.7 02:06 4.5 0.0 0.0 3.3 14.0 15:11 WSW
9 9.8 10.2 15:09 9.1 06:32 5.7 0.0 14.0 9.6 32.0 14:39 SSW
10 8.7 11.8 12:04 3.8 23:57 6.8 0.0 0.4 3.3 18.0 12:51 WSW
11 7.2 13.5 16:54 0.4 06:19 8.3 0.0 0.0 1.8 15.0 16:58 W
12 7.8 14.1 13:34 2.0 05:50 7.7 0.0 0.0 1.7 14.0 15:55 SW
13 7.3 13.4 15:54 0.5 06:05 8.2 0.0 0.0 1.3 11.0 14:00 S
14 6.2 10.4 16:45 1.3 05:35 9.3 0.0 9.2 2.4 18.0 23:28 NNE
15 6.6 10.6 16:20 2.5 06:07 8.9 0.0 0.0 5.1 21.0 15:16 N
16 5.4 10.5 12:27 -1.9 06:25 10.1 0.0 0.0 2.9 18.0 23:54 SSE
17 9.0 13.1 13:27 6.1 19:49 6.5 0.0 14.6 6.6 27.0 06:36 SSW
18 8.8 11.2 11:34 7.2 01:15 6.7 0.0 9.8 7.4 28.0 03:28 SSW
19 8.4 11.6 16:20 5.9 23:55 7.1 0.0 1.8 3.5 16.0 16:22 W
20 7.6 12.6 15:26 3.4 05:33 7.9 0.0 0.2 2.7 18.0 12:10 SW
21 6.7 12.8 15:05 0.4 05:07 8.8 0.0 4.4 1.8 19.0 15:50 W
22 8.0 12.9 11:38 2.4 05:17 7.5 0.0 2.2 2.7 19.0 12:43 WSW
23 7.9 10.9 14:20 6.4 02:38 7.6 0.0 13.4 4.9 22.0 07:33 E
24 9.3 13.3 13:13 6.3 06:37 6.2 0.0 0.0 3.9 16.0 14:22 WNW
25 9.6 12.1 11:57 6.6 04:00 5.9 0.0 27.0 10.7 31.0 10:20 SSE
26 10.7 12.9 16:03 8.3 00:33 4.8 0.0 8.0 9.3 28.0 13:36 SSW
27 10.8 14.3 16:59 8.5 23:39 4.6 0.0 4.8 4.2 18.0 11:22 SSW
28 8.6 10.1 14:14 5.8 23:50 6.9 0.0 8.2 5.6 29.0 23:03 NNE
29 7.6 10.7 15:22 5.2 03:22 7.9 0.0 33.4 9.9 30.0 23:29 ENE
30 11.4 14.4 17:03 8.4 00:00 4.1 0.0 11.0 9.9 30.0 05:36 ESE
----------------------------------------------------------------------------------
8.1 15.6 8 -1.9 16 222.5 0.0 164.0 4.4 32.0 9 S
Max >= 25.0: 0
Max <= 20.0: 30
Min <= 0.0: 3
Min <= -3.0: 0
Max Rain: 33.4 on day 29
Days of Rain: 19 (>= 0.2 mm) 13 (>= 2.0 mm) 2 (>= 15.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration
Page updated everyday.
powered by
Cumulus v1.9.2 (1025)