Wareham Weather
NOAA-Style Climate Reports
Select a Year or Month report
Report for 2012 Feb
Monthly Climatological Summary for Feb 2012
Name: Wareham Weather City: Wareham State: Dorset
Elevation: 10 m Lat: N 50° 42' 00" Lon: W 002° 05' 60"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 0.7 3.6 14:25 -1.6 23:57 14.8 0.0 0.0 5.0 19.0 14:16 NNE
2 -1.0 2.6 14:42 -3.3 23:40 16.5 0.0 0.0 4.8 18.0 09:43 NNE
3 -2.6 1.7 15:04 -6.4 23:56 18.1 0.0 0.0 1.6 9.0 09:39 NNE
4 -1.4 7.3 23:52 -8.9 06:41 16.9 0.0 8.2 2.1 20.0 22:51 S
5 3.9 7.7 00:33 1.2 23:14 11.6 0.0 1.8 2.2 20.0 02:11 NNW
6 3.8 6.7 12:12 0.8 02:59 11.7 0.0 0.4 0.6 6.0 21:51 NE
7 1.9 3.8 13:23 -3.2 23:57 13.6 0.0 0.0 2.5 14.0 19:25 NE
8 -0.6 0.8 14:06 -4.0 01:29 16.1 0.0 0.0 4.1 14.0 09:32 NNE
9 0.3 2.4 15:07 -1.7 07:36 15.2 0.0 0.0 1.9 7.0 08:20 NNE
10 1.2 3.4 13:00 -2.2 23:55 14.3 0.0 3.8 3.5 16.0 11:19 E
11 -2.1 2.7 13:41 -6.1 07:39 17.6 0.0 0.0 0.8 7.0 00:06 NNE
12 0.9 6.4 14:07 -6.7 03:21 14.6 0.0 0.0 0.9 11.0 14:20 NW
13 5.2 8.1 13:22 1.8 03:54 10.3 0.0 0.0 2.2 19.0 16:40 NW
14 6.7 9.5 14:30 4.0 07:30 8.8 0.0 0.0 3.8 18.0 18:25 NW
15 8.8 10.7 12:06 7.5 02:47 6.7 0.0 0.0 4.2 19.0 11:06 NW
16 8.2 11.2 13:44 6.6 07:23 7.3 0.0 0.0 1.8 14.0 14:09 WNW
17 9.3 11.7 16:00 7.2 22:09 6.2 0.0 0.0 2.0 12.0 12:16 WSW
18 7.6 10.9 11:15 3.3 23:56 7.9 0.0 1.6 5.2 26.0 12:07 WSW
19 4.0 8.4 14:06 -1.0 23:58 11.5 0.0 0.0 2.3 17.0 10:13 NW
20 3.3 8.2 13:35 -3.8 07:18 12.2 0.0 0.2 1.8 12.0 13:25 SW
21 8.6 10.5 10:32 6.7 00:38 6.9 0.0 0.0 3.6 17.0 13:16 SW
22 9.1 10.6 22:30 8.3 05:44 6.4 0.0 1.6 7.4 25.0 17:38 SSW
23 12.0 15.9 13:15 8.7 23:40 3.5 0.0 0.0 2.3 12.0 10:12 WSW
24 9.9 11.7 13:31 8.3 01:39 5.6 0.0 0.0 1.6 9.0 09:45 WSW
25 9.2 11.7 13:28 5.2 23:12 6.3 0.0 0.0 1.2 11.0 10:04 WNW
26 6.6 12.0 13:57 1.9 07:15 8.9 0.0 0.0 1.0 9.0 15:13 SW
27 9.3 11.2 13:21 6.3 00:00 6.2 0.0 0.2 1.6 12.0 12:18 SW
28 10.1 11.4 15:21 9.4 03:53 5.4 0.0 0.0 1.2 7.0 02:45 WSW
29 9.0 12.7 15:09 3.3 23:56 6.5 0.0 0.0 2.1 11.0 13:29 SSW
----------------------------------------------------------------------------------
4.9 15.9 23 -8.9 4 307.6 0.0 17.8 2.6 26.0 18 WNW
Max >= 25.0: 0
Max <= 20.0: 29
Min <= 0.0: 12
Min <= -3.0: 8
Max Rain: 8.2 on day 4
Days of Rain: 8 (>= 0.2 mm) 2 (>= 2.0 mm) 0 (>= 15.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration
Page updated everyday.
powered by
Cumulus v1.9.2 (1025)