Wareham Weather

NOAA-Style Climate Reports

Select a Year or Month report
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012
                   Annual Climatological Summary for 2012

Name: Wareham Weather   City: Wareham   State: Dorset
Elevation: 10 m  Lat: N 50° 42' 00"   Lon: W 002° 05' 60"

                  Temperature (°C), Heat Base: 15.5  Cool Base: 15.5
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25.0 20.0  0.0  -3.0
------------------------------------------------------------------------------------
 12  1   9.8   3.9   7.1   1.8   271     0  13.1  21  -3.4   17    0   31    6    2
 12  2   8.1   1.4   4.9  -0.2   307     0  15.9  23  -8.9    4    0   29   12    8
 12  3  13.7   3.7   8.7   1.9   216     4  21.1  28  -0.3    2    0   29    4    0
 12  4  12.2   3.8   8.1  -0.4   222     0  15.6   8  -1.9   16    0   30    3    0
 12  5  17.1   8.3  12.8   1.0   112    30  26.3  25   1.7   16    3   22    0    0
 12  6  17.2  11.4  14.1  -0.3    53    11  23.0  28   6.8   14    0   28    0    0
 12  7  19.6  12.1  15.9  -0.8    31    43  28.3  25   8.1   21    4   21    0    0
 12  8  20.7  13.7  17.1   0.4    12    62  27.4  19   6.8   31    2   18    0    0
 12  9  18.2   9.4  13.9  -0.6    70    21  22.4   3   4.9   19    0   22    0    0
 12 10  14.3   8.3  11.3  -0.3   129     0  16.7  11   0.2   14    0   31    0    0
 12 11  11.3   4.3   8.0  -0.1   223     0  14.1  13  -2.5   30    0   30    4    0
 12 12   9.8   3.7   7.0   0.7   263     0  12.9  22  -3.4    6    0   31    7    2
------------------------------------------------------------------------------------
        14.3   7.0  10.7   0.3  1916   175  28.3 Jul  -8.9  Feb    9  322   36   12

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 15.0
---------------------------------------------
 12  1  51.8 -29.2  11.2   1    13    6    0
 12  2  17.8 -40.9   8.2   4     8    2    0
 12  3  34.8 -25.5  28.0   4     9    2    1
 12  4 164.0 115.6  33.4  29    19   13    2
 12  5  58.0  12.1  19.8  10    13    7    1
 12  6 174.4 122.5  28.6   7    24   16    6
 12  7 149.6 111.9  50.8   7    16   10    4
 12  8  81.4  31.9  21.0  15    19    9    1
 12  9  92.6  25.5  36.8  23    12    6    3
 12 10 195.0 107.0  30.4  17    26   14    6
 12 11 157.4  73.2  34.4  24    24   11    3
 12 12 190.6  99.4  37.6  22    25   17    5
---------------------------------------------
      1367.4 603.5  50.8  Jul  208  113   32

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 12  1   3.0  45.0    3   WSW
 12  2   2.6  26.0   18   WNW
 12  3   2.5  27.0    7   WSW
 12  4   4.4  32.0    9   SSW
 12  5   3.3  31.0   10   WSW
 12  6   4.7  37.0    7   SSW
 12  7   3.0  30.0   16    SW
 12  8   3.4  26.0   15   SSW
 12  9   2.6  24.0   24   WSW
 12 10   3.4  36.0    5   SSW
 12 11   2.9  35.0   22    SW
 12 12   3.9  36.0   31    SW
------------------------------
         3.3  45.0  Jan    SW


Page updated everyday.
powered by Cumulus v1.9.2 (1025)