Wareham Weather

NOAA-Style Climate Reports

Select a Year or Month report
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 Jun
                   Monthly Climatological Summary for Jun 2013

Name: Wareham Weather   City: Wareham   State: Dorset
Elevation: 10 m  Lat: N 50° 42' 00"   Lon: W 002° 05' 60"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.5  19.0   16:05  10.7   05:07   1.7   0.7   0.0   3.8  16.0   07:49     N
 2  13.9  18.4   17:05   7.6   05:00   2.4   0.8   0.0   2.0  13.0   15:03   NNE
 3  12.7  18.2   14:00   6.2   04:55   3.2   0.4   0.0   1.4  11.0   13:16   ESE
 4  13.2  20.2   14:47   6.4   02:55   3.3   1.0   0.0   2.1  13.0   09:57     E
 5  14.1  20.6   16:47   7.8   05:10   2.7   1.4   0.0   2.1  13.0   14:29     E
 6  16.6  23.3   16:26   9.7   05:02   1.6   2.7   0.0   3.2  13.0   13:28   ENE
 7  15.7  21.4   17:13  11.6   09:40   1.2   1.4   8.4   4.2  21.0   19:10    NE
 8  15.5  20.3   15:41  10.9   05:56   1.4   1.4   0.0   5.6  20.0   13:49    NE
 9  12.9  19.0   16:09   7.8   03:31   3.1   0.5   0.0   2.3  15.0   07:45   ENE
10  11.4  15.5   15:46   6.9   04:19   4.1   0.0   0.0   1.9  13.0   14:55   SSE
11  13.3  15.8   15:29  11.4   03:23   2.2   0.0   2.4   3.6  19.0   09:54   SSW
12  13.6  14.9   15:45  12.8   06:19   1.9   0.0  12.6   7.6  26.0   03:03    SW
13  13.8  16.8   16:20  10.9   23:55   1.8   0.2   0.0   6.8  26.0   06:46   WSW
14  13.4  16.7   16:40  10.4   02:10   2.2   0.1   2.0   4.4  20.0   23:42   SSW
15  13.3  16.2   15:52  10.5   02:59   2.2   0.0   1.2   7.5  30.0   13:04    SW
16  13.4  16.7   15:56  11.7   04:14   2.1   0.0   0.0   2.9  12.0   18:27   SSE
17  17.0  21.3   14:02  12.9   00:00   0.7   2.2   0.6   3.6  15.0   18:20   ENE
18  16.2  20.1   14:13  12.9   23:25   0.3   1.0   0.0   1.6  12.0   16:07   SSW
19  18.4  24.1   16:57  11.6   05:46   0.9   3.9   0.0   0.9   9.0   16:50    NE
----------------------------------------------------------------------------------
    14.4  24.1    19     6.2     3    39.0  17.7  27.2   3.5  30.0    15     SSE

Max >=  25.0:  0
Max <=  20.0: 11
Min <=   0.0:  0
Min <=  -3.0:  0
Max Rain: 12.6 on day 12
Days of Rain: 6 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 15.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration


Page updated everyday.
powered by Cumulus v1.9.2 (1025)