Wareham Weather
Latitude N 50° 42' 00" Longitude W 02° 06' 00" Elevation 10 m
| Dawn: | 4:34am | Sunrise: | 5:15am | Moonrise: | 3:56am | ![]() |
|||
| Dusk: | 9:37pm | Sunset: | 8:55pm | Moonset: | 6:35pm | ||||
| Daylight: | 17:03 | Day length: | 15:40 | Moon Phase: | Waning Crescent | ||||
| There will be 2min 44s more daylight tomorrow! | |||||||||
Welcome to Wareham Weather.
Current forecast:
The weather station in use is the Davis Vantage Vue, these pages are updated
every
Follow @WarehamWeather
Wareham Weather
| Temperature and Humidity | |||
| Temperature | 10.8 °C (-0.3 °C/hr) | Dew Point | 9.9 °C |
| Windchill | 10.8 °C | Humidity | 94% |
| Heat Index | 10.8 °C | Apparent Temperature | 10.0 °C |
| Indoor Temperature | 22.4 °C | Indoor Humidity | 53% |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 57.4 mm | Rainfall This Year | 325.8 mm |
| Rainfall Last Hour | 0.0 mm | Last recorded rain | 05:53 on 16 May |
| Wind | |||
| Wind Speed (gust) | 4.0 mph | Wind Speed (avg) | 2.5 mph |
| Wind Bearing | 186° | Beaufort 1 | Light air |
| Pressure | |||
| Barometer | 1005.90 mb | Rising | +0.76 mb/hr |
Click on the Logos below to view my data on Wunderground, and the the Met Office WOW site.
Page updated 18/05/2012 11:30:00 PM
powered by
Cumulus
v1.9.3 (1034)

