Wareham Weather
Latitude N 50° 42' 00" Longitude W 02° 06' 00" Elevation 10 m
| Sunrise: | 5:08am | Moonrise: | 8:24pm | Moon Lit: | 98% illuminated | ||||
| Sunset: | 9:03pm | Moonset: | 4:29am | Moon Age: | 13 Day(s) | ||||
| Daylight: | 17:19 | Day length: | 15:55 | Moon Phase: | Waxing Gibbous | ||||
| There will be 2min 25s more daylight tomorrow! | |||||||||
Welcome to Wareham Weather.
The weather station in use is the Davis Vantage Vue, these pages are updated every 30 minutes. The meteorological day used at this station ends at midnight.
| Temperature and Humidity | |||
| Temperature | 6.4°C (+0.1 °C/hr) | Dew Point | 3.9°C |
| Windchill | 6.4°C | Humidity | 84% |
| Heat Index | 6.4°C | Apparent Temperature | 4.5°C |
| Indoor Temperature | 19.8°C | Indoor Humidity | 48% |
| Rainfall | |||
| Rainfall Today | 0.0mm | Rainfall Rate | 0.0mm/hr |
| Rainfall This Month | 40.4mm | Rainfall This Year | 422.0mm |
| Rainfall Last Hour | 0.0mm | Last recorded rain | 21:30 on 23 May |
| Wind | |||
| Wind Speed (gust) | 1mph | Wind Speed (avg) | 2mph |
| Wind Bearing | 198° | Beaufort 1 | Light air |
| High Wind Gust | 10mph | High Wind Speed | 5mph |
| Pressure | |||
| Barometer | 1012.80mb | Falling slowly | -0.47mb/hr |
Click on the Logos below to view my data on the Met Office WOW site, and Weather Underground
Page updated 24/05/2013 03:30:00
powered by
Cumulus
v1.9.4 (1068)

